Nagaland – Region Profile
Nagaland is a state in the far north-eastern part of India. It borders the state of Assam to the west, Arunachal Pradesh and part of Assam to the north, Myanmar to the east and Manipur to the south. It has an area of 1.65 million hectare with a population of 1.98 million as per the 2011 census, making it one of the smallest states of India. Agriculture is the most important economic activity in Nagaland, with more than 90% of the population employed in agriculture. Crops include rice, corn, millets, pulses, tobacco, oilseeds, sugarcane, potato and jute. Table 1 illustrates the current area, productivity and production statistics of major crops in Nagaland.
Nutrient consumption in Nagaland in the past decade is given in Fig. 2. Total fertilizer nutrient consumption in the state of Nagaland increased from 1.44 thousand MT during 2011-12 to 2.17 thousand MT in 2012-13. The nutrient consumption ratio for N, P2O5 and K2O was 4.2:2.7:1 in the year 2011-12 as over 2.4:1.8:1 in the year 2012-13. The total consumption of plant nutrients per unit of gross cropped area was 3.2 kg/ha in 2011-12 which increased to 4.8 kg/ha in 2012-13. Using the area and production of major crops, the total nutrient (N, P2O5 and K2O) removal by each crop was calculated and a nutrient balance sheet was prepared (table 2).
Table 1: Latest Crop Production Statistics of Nagaland -2012-13
Parameters | Rice | Wheat | Maize | Total Cereals | Gram | Total Pulses | Total Foodgrains | Total Oilseeds | Sugarcane | Cotton# |
Area | 183.3 | 3.3 | 68.7 | 265.5 | 0.8 | 39.8 | 305.3 | 64.5 | 4.3 | 3 |
Production | 405.2 | 5.9 | 134.7 | 557 | 0.6 | 43.6 | 600.6 | 67.5 | 187.6 | 5.7 |
Productivity | - | 1801 | 1961 | 2098 | 842 | 1096 | 1967 | 1047 | 43520 | 343 |
Table 2: Nutrient balance sheet for major crops of Nagaland (2012-13)
Crop | Area (in '000 ha) | Production (in '000 tonnes) | Nutrient Removal (kg/tonne) | Total Removal (tonnes) | ||||
N | P2O5 | K2O | N | P2O5 | K2O | |||
Rice | 183.3 | 405.2 | 20.1 | 11.2 | 30 | 8144.52 | 4538.24 | 12156 |
Wheat | 3.3 | 5.9 | 24.4 | 8.6 | 32.8 | 143.96 | 50.74 | 193.52 |
Maize | 68.7 | 134.7 | 8.2 | 3.1 | 15.5 | 1104.54 | 417.57 | 2087.85 |
Total Pulses | 39.8 | 43.6 | 40 | 5 | 20 | 1744 | 218 | 872 |
Total Oilseeds | 64.5 | 67.5 | 54 | 14 | 46 | 3645 | 945 | 3105 |
Sugarcane | 4.3 | 187.6 | 1.7 | 0.2 | 2 | 318.92 | 37.52 | 375.2 |
Total removal by major crops | 15100.94 | 6207.07 | 18789.57 | |||||
Total fertilizer consumption in Nagaland | 1100 | 690 | 380 | |||||
Consumption * Efficiency factor | 440 | 207 | 266 | |||||
Balance/Deficit | -14660.9 | -6000.07 | -18523.6 |
*Crop production and fertilizer use data are retrieved from Fertiliser Statistics, 2013-14, The Fertiliser Association of India, New Delhi