Mizoram – Region Profile
Mizoram is one of the Seven Sister States of the North Eastern India, sharing borders with the states of Tripura, Assam, Manipur and with the neighbouring countries of Bangladesh and Myanmar. Mizoram became the 23rd state of India on 20 February 1987. The state covers an area of 2.1 million hectare and has a population of approximately 1.09 million. Around 60 per cent of the population of the state depends on agriculture. Table 1 illustrates the current area, productivity and production statistics of major crops in Mizoram.
Nutrient consumption in Mizoram in the past decade is given in Fig. 2. Total fertilizer nutrient consumption in the state of Mizoram increased from 1.19 thousand MT during 2011-12 to 1.76 thousand MT in 2012-13. The nutrient consumption ratio for N, P2O5 and K2O was 3.0:3.5:1 in the year 2011-12 as over 31.0:6.0:1 in the year 2012-13. The total consumption of plant nutrients per unit of gross cropped area was 8.9 kg/ha in 2011-12 which increased to 13.2 kg/ha in 2012-13. Using the area and production of major crops, the total nutrient (N, P2O5 and K2O) removal by each crop was calculated and a nutrient balance sheet was prepared (table 2).
Table 1: Latest Crop Production Statistics of Mizoram -2012-13
Parameters | Rice | Wheat | Maize | Total Cereals | Gram | Total Pulses | Total Foodgrains | Total Oilseeds | Sugarcane |
Area | 14.6 | 0 | 6.1 | 20.7 | 0 | 3.1 | 23.8 | 2.1 | 1.3 |
Production | 30.5 | 0 | 8 | 38.5 | 0 | 3.3 | 41.8 | 2.2 | 6.8 |
Productivity | 2088 | 0 | 1314 | 1860 | 0 | 1061 | 1756 | 1078 | 5144 |
Table 2: Nutrient balance sheet for major crops of Mizoram (2012-13)
Crop | Area (in '000 ha) | Production (in '000 tonnes) | Nutrient Removal (kg/tonne) | Total Removal (tonnes) | ||||
N | P2O5 | K2O | N | P2O5 | K2O | |||
Rice | 14.6 | 30.5 | 20.1 | 11.2 | 30 | 613.05 | 341.6 | 915 |
Maize | 6.1 | 8 | 8.2 | 3.1 | 15.5 | 65.6 | 24.8 | 124 |
Total Pulses | 3.1 | 3.3 | 40 | 5 | 20 | 132 | 16.5 | 66 |
Total Oilseeds | 2.1 | 2.2 | 54 | 14 | 46 | 118.8 | 30.8 | 101.2 |
Sugarcane | 1.3 | 6.8 | 1.7 | 0.2 | 2 | 11.56 | 1.36 | 13.6 |
Total removal by major crops | 941.01 | 415.06 | 1219.8 | |||||
Total fertilizer consumption in Mizoram | 1640 | 90 | 30 | |||||
Consumption * Efficiency factor | 656 | 27 | 21 | |||||
Balance/Deficit | -285.01 | -388.06 | -1198.8 |
*Crop production and fertilizer use data are retrieved from Fertiliser Statistics, 2013-14, The Fertiliser Association of India, New Delhi