Manipur – Region Profile
Manipur is a state in north-eastern India. It is one of the seven states of Northeast India. The state is bound by Nagaland in the north, Mizoram in the south, Assam in the west, and by the borders of the country Myanmar in the east as well as in the south. Manipur lies at latitude of 23°83’N – 25°68’N and longitude of 93°03’E – 94°78’E. The total area covered by the state is 2.2 million hectare and a population of 2.7 million as per 2011 census. Table 1 illustrates the current area, productivity and production statistics of major crops in Manipur.
Nutrient consumption in Manipur in the past decade is given in Fig. 2. The total fertilizer nutrient consumption in the state of Manipur increased from 8.0 thousand MT during 2011-12 to 10.84 thousand MT in 2012-13. The nutrient consumption ratio for N, P2O5 and K2O was 8.1:1.4:1 in the year 2011-12 as over 9.4:1.6:1 in the year 2012-13. The total consumption of plant nutrients per unit of gross cropped area was 23 kg/ha in 2011-12 which increased to 31.1 kg/ha in 2012-13.. Using the area and production of major crops, the total nutrient (N, P2O5 and K2O) removal by each crop was calculated and a nutrient balance sheet was prepared (table 2).
Table 1: Latest Crop Production Statistics of Manipur -2012-13
Parameters | Rice | Wheat | Maize | Total Cereals | Total Pulses | Total Foodgrains | Total Oilseeds | Sugarcane |
Area | 122.7 | 2.4 | 19.4 | 144.5 | 0.7 | 30.3 | 174.8 | 44.1 |
Production | 257.6 | 6 | 44.7 | 308.3 | 0.6 | 28.4 | 336.7 | 32.1 |
Productivity | - | 2500 | - | 2133 | 985 | 936 | 1926 | 729 |
Table 2: Nutrient balance sheet for major crops of Manipur (2012-13)
Crop | Area (in '000 ha) | Production (in '000 tonnes) | Nutrient Removal (kg/tonne) | Total Removal (tonnes) | ||||
N | P2O5 | K2O | N | P2O5 | K2O | |||
Rice | 122.7 | 257.6 | 20.1 | 11.2 | 30 | 5177.76 | 2885.12 | 7728 |
Wheat | 2.4 | 6 | 24.4 | 8.6 | 32.8 | 146.4 | 51.6 | 196.8 |
Maize | 19.4 | 44.7 | 8.2 | 3.1 | 15.5 | 366.54 | 138.57 | 692.85 |
Total Pulses | 30.3 | 28.4 | 40 | 5 | 20 | 1136 | 142 | 568 |
Total Oilseeds | 44.1 | 32.1 | 54 | 14 | 46 | 1733.4 | 449.4 | 1476.6 |
Sugarcane | 5.5 | 311.7 | 1.7 | 0.2 | 2 | 529.89 | 62.34 | 623.4 |
Total removal by major crops | 9089.99 | 3729.03 | 11285.65 | |||||
Total fertilizer consumption in Manipur | 9080 | 1280 | 480 | |||||
Consumption * Efficiency factor | 3632 | 384 | 336 | |||||
Balance/Deficit | -5457.99 | -3345.03 | -10949.7 |
*Crop production and fertilizer use data are retrieved from Fertiliser Statistics, 2013-14, The Fertiliser Association of India, New Delhi